Property Attributes
- MLS#605823259
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodSULLIVANS GULCH
- Zip97232
- StyleCraftsman
- Year Built1907
- Taxes$ 14693
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4186
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Close-in, extraordinary Craftsman in Portland's Historic Sullivan's Gulch Neighborhood. With dreamy features & layout, this 1907 home has room to entertain as well as spend quiet moments relaxing & recharging. Enclosed in a lush low maintenance yard, enjoy time on the front porch as bikes ride by, people walk w/ kids & dogs - or opt for privacy on the rooftop deck & garden or the back patio. Inside MAIN FLOOR, you will find a spacious entry, den w/ wood burning fireplace & built-ins, living room w/ gas fireplace, large formal dining room, bathroom, bedroom with 2 large closets & a remodeled kitchen with abundant storage. UPSTAIRS - 3 large bedrooms with skylights, spacious closets and full bath. LOWER LEVEL adds thoughtful spaces - guest bedroom, full bath, laundry, office/craft room, SAUNA, large family room and pantry/storage. PLUS - custom, permitted DETACHED SHOP/STUDIO space with 220amp power and rooftop deck/garden. Plenty of space for your camping gear, kayaks, bikes. See features sheet for more info. Conveniently located in vibrant neighborhood within .5 mile of - 3 grocery stores, restaurants, shopping, movie theater, coffee shops & bars, book store, bus and MAX lines. Walk score - 93 & Bike score - 95!
| Elementary School | Middle School | High School |
|---|---|---|
| Buckman Elementary School | Hosford Middle School | Cleveland High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $995,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,Disposal,DoubleOven,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Microwave,Quartz,RangeHood,StainlessSteelAppliance |
| Architectural Style | Craftsman |
| Year Built | 1907 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R182299 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SULLIVAN'S GULCH |
| Full Baths | 3 |
| Status | Active |
| Directions | NE 18th & NE Halsey |
| High School | Cleveland |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Buckman |
| Tax Annual Amount | 14693.58 |
| Middle/Junior High School | Hosford |
| Property Condition | Resale |
| Walk Score | 93 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | HOLLADAYS ADD,BLOCK 196,LOT 7&8 TL 4000 |
| AttributionContact | 503-444-9338 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CorkFloor,DualFlushToilet,HardwoodFloors,LaminateFlooring,Laundry,Quartz,Skylight,TileFloor,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | Finished,FullBasement |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Tankless |
| Window Features | WoodFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Porch,RaisedBeds,Sauna,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Water Source | PublicWater |
| Exterior Description | Cedar,WoodSiding |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 4186.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool